GarageGarage   1/4 Mile Table1/4 Mile Table    The time now is Mon Sep 06, 2010 7:17 pm | Log in to check your private messages
View unanswered posts
TEAMSHOCKERRACING.com Forum IndexTEAMSHOCKERRACING.com Forum Index
Memberlist Usergroups Register Log in

TEAMSHOCKERRACING.com Forum Index -> Garage -> Rollingroad
Make:  Model:  Select sort method:   Order   
# Username Vehicle Dynocenter BHP BHP Type Torque Torque Type Boost Boost Type Nitrous Peakpoint
1 2badasssvts 2003 Ford Mustang Cobra JMS 620.00 wheel 640.00 wheel 17.00 PSI 50 0
2 Slip Image Attached YOULOSTİ 2004 Ford Mustang Cobra StanHi Performance 584.00 wheel 567.00 wheel 19.00 PSI 0 5800
3 Slip Image Attached TYRFRYR 2009 Pontiac G8 GT Futral Motorsports 570.00 wheel 500.00 wheel 8.50 PSI 0 6600
4 Beave 1994 Honda Civic Thunder Racing 522.00 wheel 345.00 wheel 20.00 PSI 0 9300
5 Slip Image Attached FREAKNAZTY 2008 Ford Mustang STANG-HI 518.00 wheel 522.00 wheel 11.00 PSI 0 5800
6 SKYWLKR 1989 Ford Mustang LX 5.0 Thunder 511.00 wheel 460.00 10.00 0 6200
7 kezell 2001 Ford Mustang Cobra TPS Performance 510.00 wheel 500.00 wheel 12.00 0 6200
8 Cody @ SHP 2007 Ford Mustang STANG-HI PERFORMANCE 504.00 wheel 495.00 wheel 11.50 PSI 0 6500
9 Slow White 2003 Ford Mustang Cobra Stang-Hi 500.00 wheel 472.00 wheel 15.00 PSI 0 0
10 Sigforty 2001 Chevrolet Corvette Z06 Futral Motorsports 248x Dynojet 493.67 wheel 454.81 wheel 0.00 0 6300
11 stanger007 1995 Ford Mustang Total Performance Solutions 476.00 wheel 440.00 wheel 15.50 0 6000
12 zztop1234 2003 Ford Mustang Cobra Stang-Hi Performance 470.00 wheel 417.00 wheel 13.00 PSI 0 5500
13 Slow White 2004 Ford Mustang Cobra Stang-Hi Performance 460.00 wheel 475.00 wheel 15.00 PSI 0 0
14 daryn c 2007 Chevrolet Silverado futral 458.00 wheel 435.00 wheel 0.00 PSI 0 5700
15 Cody @ SHP 2004 Ford F-150 Lightning STANG-HI PERFORMANCE 450.00 wheel 530.00 wheel 18.00 PSI 0 5200
16 Z0Sick 2001 Chevrolet Corvette Z06 Futral 450.00 wheel 412.00 0.00 0 0
17 BenjyTPS 1996 Ford Mustang Cobra 439.00 wheel 441.00 wheel 0.00 0 0
18 formula6.0 2001 Pontiac Firebird allan futral 438.00 wheel 411.00 wheel 0.00 0 0
19 Slip Image Attached svtwes 1999 Ford F150 RWTD 435.00 wheel 515.00 wheel 18.00 PSI 0 5000
20 Stone Cold Goat 2006 Pontiac GTO HPE 431.00 wheel 397.00 0.00 0 0
21 Slip Image Attached MeanMrMustang 1990 Ford Mustang Futral Motorsports 402.00 wheel 414.00 wheel 0.00 BAR 0 5300
22 94Bonestockhatch 1992 Honda Civic Stoopified dyno tuned 402.00 wheel 279.00 wheel 20.00 PSI 0 8350
23 SOM WS6 2002 Pontiac Trans Am Futral Motor Sports 401.00 wheel 380.00 wheel 0.00 0 6300
24 Spiers 2006 Ford Mustang STANG-HI 400.00 wheel 455.00 wheel 0.00 100 5800
25 GTJUNKIE 2007 Ford Mustang STANGHI 380.00 wheel 365.00 wheel 6.50 PSI 0 0
26 hottcobrahott 2006 Ford Mustang Thunder Racing 375.00 wheel 430.00 wheel 150.00 0 5600
27 daryn c 1999 Chevrolet Camaro futral 370.00 wheel 323.00 wheel 0.00 0 6800
28 theperfectbass 2007 Ford Mustang StangHi Perfomance 365.00 wheel 0.00 wheel 0.00 0 0
29 Slip Image Attached Cody @ SHP 1995 Ford Mustang Cobra STANG-HI PERFORMANCE 352.00 wheel 351.00 wheel 0.00 0 5800
30 NCDLS1 1998 Pontiac Trans Am Thunder Racing 327.00 wheel 320.00 wheel 0.00 0 6100
 
Page 1 of 2 All times are GMT - 6 Hours
Goto page 1, 2  Next 
Jump to:  


Powered by TEAMSHOCKERRACING

Forum theme stolen by us poor bastards from some retard who was rockin out with his cock out.